Best Dividend Payers

Info
Title: The best dividend payers of 2016-2025.
About: This page shows annual yield % and stock performance %.
Updated: 2025-12-15 (v1.0.0)
Source: Gemini AI Analysis
Author: Kevin Yilmaz
Contact: husnu.net/contactus-1.php
(You have to put this page's title in "What is your message about" field.)
Data Resources:
The numbers below may be inaccurate.
However, I will consider these companies if I am interested in 'the best dividend paying companies'.
Scroll down or click the links to see the information about the companies.
The following table displays the Yield (%) + Price Change (%) for the top 10 dividend-paying stocks.
Year MO EPD VZ O CVX ABBV XOM JNJ KO PEP
average yield %, total price increase % 6.79%, +16% 7.06%, +28% 5.29%, -11% 4.62%, +20% 4.29%, +77% 3.88%, +208% 4.47%, +50% 2.69%, +60% 3.11%, +51% 2.86%, +70%
20257.3, +13.66.8, +14.56.9, +9.65.7, +10.14.7, +3.23.4, +9.23.2, +11.52.8, +10.63.0, +6.43.1, +5.2
20248.2, +19.57.2, +12.56.6, +13.15.8, +13.24.1, +3.53.4, +26.13.3, +18.43.0, +2.23.1, +11.83.0, +4.1
20238.8, -5.47.4, +6.87.8, +2.75.4, -11.53.7, -14.83.8, -3.93.3, -9.32.9, -9.13.0, -7.52.7, -6.2
2022*8.1, -4.27.3, +17.25.4, -20.44.4, -6.83.4, +52.43.6, +19.54.1, +80.12.6, +3.22.8, +7.42.5, +4.3
20217.4, +15.27.9, +11.34.7, -7.54.1, +15.55.0, +39.54.5, +26.85.8, +48.42.5, +9.13.1, +7.82.9, +17.3
20208.3, -5.19.5, -34.84.2, -0.64.5, -12.45.8, -29.94.8, +22.58.4, -40.92.7, +8.13.3, +0.82.9, +8.3
20196.6, +0.56.2, +14.24.0, +13.53.6, +25.84.1, +11.84.9, +13.24.9, +2.32.6, +13.02.9, +17.42.8, +23.8
2018*6.1, -29.86.2, -6.84.3, +13.24.5, +12.34.0, -13.13.6, -5.24.7, -18.52.5, -2.73.3, +3.33.3, -7.9
20173.6, +4.86.1, -8.44.8, -0.84.2, +3.43.8, +6.43.5, +54.43.7, -7.32.5, +21.33.2, +10.62.6, +15.1
20163.5, +16.26.0, +11.54.2, +15.53.8, +24.84.3, +30.83.8, -3.93.3, +15.72.8, +12.13.4, -3.52.8, +4.7

Company Information